Assistant High School Teacher and Other Jobs in WBPDCL
The West Bengal Power Development Corporation Limited has released a notification for recruitment of various posts including Assistant Managers, Technicians, Office Executives and others on regular basis. The corporation has announced a total of 499 vacancies for posts under different disciplines and pay levels. The online application process for WBPDCL Recruitment 2025 will start from 22nd September 2025 onwards
Total Vacancy : 499
WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment 2025 Vacancy details
Post Name | Vacancies |
---|---|
Assistant Manager (Electrical) | 37 |
Assistant Manager (Mechanical) | 48 |
Assistant Manager (Instrumentation) | 37 |
Assistant Manager (Civil) | 9 |
Assistant Manager (IT) | 19 |
Assistant Manager (HR&A) | 17 |
Safety Officer | 2 |
Office Executive | 40 |
Draughtsman | 2 |
Sub Assistant Engineer (Civil) | 18 |
Chemist | 25 |
Operation & Maintenance Supervisor (Mechanical) | 14 |
Operation & Maintenance Supervisor (Electrical) | 6 |
Operator Technician (Fitter) | 140 |
Operator Technician (Electrician) | 60 |
Assistant Teacher (Various Subjects) | 23 |
Librarian | 2 |
Essential Qualification WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
Post Name | Required Education |
---|---|
Assistant Manager (Mechanical) | Full-time 4 years B.E./B.Tech. in Mechanical/Power Plant Engg. |
Assistant Manager (Electrical) | Full-time 4 years B.E./B.Tech. in Electrical Engg. |
Assistant Manager (Instrumentation) | Full-time 4 years B.E./B.Tech. in Electronics & Communication / Instrumentation / Control Engg. |
Assistant Manager (Civil) | Full-time 4 years B.E./B.Tech. in Civil/Construction Engg. |
Assistant Manager (HR & Admin) | Graduate + MBA/MHRM or PG Diploma in Personnel Management / HR |
Assistant Manager (IT) | Full-time 4 years B.E./B.Tech. in IT/Computer Science |
Safety Officer | Graduate in Engg./Tech. with 2 years experience OR Honours Grad. in Physics/Chemistry with 5 years experience OR Diploma in Engg. with 5 years experience + Industrial Safety certificate |
Operation & Maintenance Supervisor (Mechanical) | Diploma in Mechanical Engineering |
Operation & Maintenance Supervisor (Electrical) | Diploma in Electrical Engineering |
Sub-Assistant Engineer (Civil) | Diploma in Civil Engineering |
Chemist | B.Sc. (Honours) in Chemistry |
Draughtsman | Madhyamik + Trade Certificate (2 years) in Draughtsman (Civil/Mechanical) + knowledge of CAD/CAM |
Office Executive | Graduate with 50% marks + Certificate/Diploma in Computer Applications |
Operator Technician (Fitter) | Madhyamik + Trade Certificate (2 years)/Apprenticeship in Fitter |
Operator Technician (Electrician) | Madhyamik + Trade Certificate (2 years)/Apprenticeship in Electrician |
Assistant Teacher (Various Subjects) | Honours Graduate/Master’s Degree with B.Ed. (NCTE recognized) |
Librarian | Graduation + Degree in Library Science |
WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment Age Limit
32 years as on 01.09.2025
Age relaxation details:
- 5 years for SC/ST
- 3 years for OBC (Non-Creamy Layer)
- 10 years for PwBD
- 45 years max limit considering all applicable relaxations including Exempted Category and Ex-Servicemen as per government norms.
Salary details WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
Assistant Manager (Mechanical) | Level 8: Rs. 56100 – 177500 |
Assistant Manager (Electrical) | Level 8: Rs. 56100 – 177500 |
Assistant Manager (Instrumentation) | Level 8: Rs. 56100 – 177500 |
Assistant Manager (Civil) | Level 8: Rs. 56100 – 177500 |
Assistant Manager (HR & Admin) | Level 8: Rs. 56100 – 177500 |
Assistant Manager (IT) | Level 8: Rs. 56100 – 177500 |
Safety Officer | Level 6: Rs. 35400 – 112400 |
Operation & Maintenance Supervisor (Mechanical) | Level 6: Rs. 35400 – 112400 |
Operation & Maintenance Supervisor (Electrical) | Level 6: Rs. 35400 – 112400 |
Sub-Assistant Engineer (Civil) | Level 6: Rs. 35400 – 112400 |
Chemist | Level 6: Rs. 35400 – 112400 |
Draughtsman | Level 6: Rs. 35400 – 112400 |
Office Executive | Level 4: Rs. 25500 – 81100 |
Operator Technician (Fitter) | Level 4: Rs. 25500 – 81100 |
Operator Technician (Electrician) | Level 4: Rs. 25500 – 81100 |
Assistant Teacher (Various Subjects) | Level 6: Rs. 35400 – 112400 |
Librarian | Level 6: Rs. 35400 – 112400 |
Selection Process WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
The selection will be based on Computer Based Test (CBT) and Personal Interview, along with additional tests like Computer Proficiency Test or Class Demonstration Test where applicable. The CBT covers General Aptitude, English, Logical Reasoning, Quantitative Aptitude, and Technical subjects relevant to the post. There is also a mandatory language proficiency test in Bengali or Nepali.
The selection process comprises multiple stages:
- Computer Based Test (CBT)
- Personal Interview
- Computer Proficiency Test (for Office Executive)
- Class Demonstration Test (for Assistant Teacher)
Final merit lists will be prepared based on combined scores of CBT, additional tests, and interview with prescribed weightages. Selected candidates must clear a pre-employment medical test.
Application Fees WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
SC/ST/EC/PWBD | Exempted |
General, EWS & OBC | Rs.1000/- |
How to apply WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
- Eligible candidates must apply online through the official website www.wbpdcl.co.in
- Read the guidelines for scanning photograph, signature and documents
- Image files must be in .jpg or .jpeg format
- Use valid personal email ID and mobile number
- Fill all required details and upload documents
- Pay application fee as per category
Important Dates WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
Starting date for Apply Online | 22nd September 2025 |
last date for Apply Online | 13th October 2025 |
Important Links WBPDCL Assistant Manager,Sub Assistant Engineer and Other Recruitment
Official Notification | Click Here |
Official Website | Click Here |
Comments
Post a Comment